Name | Position | Membership status | Membership start date | Membership end date |
Basil bin Saud bin Mohammed Al-Arifi | Chairman Member of the Remuneration and Nominations Committee | non-executive | 31/07/2023 | 30/07/2026 |
Bandar bin Saud bin Mohammed Al Arifi | Vice Chairman Member of the Remuneration and Nominations Committee Member of the Risk Committee | non-executive | 31/07/2023 | 30/07/2026 |
Barakat bin Saud bin Mohammed Al-Arifi | Board of Member | non-executive | 31/07/2023 | 30/07/2026 |
Mohammed bin Ibrahim Abdul Mohsen Al-Hugail | Board of Member Legal advisor Member of the audit committee Remuneration and Nominations Committee Member of the Risk Committee | independent | 31/07/2023 | 30/07/2026 |
Hassan bin Ali bin Abdul Mohsen Al-jishi | Board of Member Financial advisor President of the Risk Committee | independent | 31/07/2023 | 30/07/2026 |
Munir bin Ahmed bin Mohammed Al-Sari | Board of Member | independent | 31/07/2023 | 30/07/2026 |
Chief Executive Officer
Name | Position | Membership start date | Membership end date |
Dr. Faisal bin Hawas bin Farhan Al-Atawi | CEO -Chief Executive Officer | 01/07/2025 | 30/07/2026 |
Board Secretary
Name | Position | Membership start date | Membership end date |
Ali Mohammed Ali Saghir | Secretary & Secretary of the Board of Directors | 31/07/2023 | 30/07/2026 |
Name | Position | Membership status | Membership start date | Membership end date |
Bayan bin Khalil Suleiman | Board member | independent | 27/07/2020 | 23/08/2022 |
Bashir bin Saud bin Mohammed Al-Arifi | Board member | non-executive | 27/07/2020 | 15/03/2023 |